Researchers based within the UK can apply to access datasets held within the UK LLC TRE. All users will need to be Office for National Statistics Accredited Researchers. Our Data Access & Acceptable Use Policy sets out the terms and conditions.
Linked NHS COVID-19 Data available
All the above are England only, other than where indicated.
Close
Linked NHS COVID-19 Data available
All the above are England only, other than where indicated.
Close
The UK has a world-leading portfolio of more than 50 longitudinal population studies (LPS), which have collected detailed phenotypic and biological information on over three million members of the UK public. The UK LLC has so far collated data from more than 20 of these into the TRE for the purposes of COVID-19 research.
Data collected about LPS participants include demographics, education, employment, lifestyle and physical and mental health.
STUDY | SUMMARY | COVERAGE | COHORT | YEARS | COHORT OWNER | WEBSITE | DATA & DOCUMENTATION |
---|---|---|---|---|---|---|---|
ALSPAC: Avon Longitudinal Study of Parents and Children (ALSPAC) | ALSPAC or Children of the 90s is a multigenerational study of the environmental and genetic factors that affect a person’s health and development. | England | c. 14,000 pregnant women recruited between 1991 and 1992 | 1991- | University of Bristol | Avon Longitudinal Study of Parents and Children – University of Bristol | Access data and samples – Avon Longitudinal Study of Parents and Children – University of Bristol |
AIRWAVE: Airwave Health Monitoring Study (AHMS) | AHMS was established to evaluate possible health risks associated with the use of TETRA, a digital communication system used by the police and other emergency services in the UK since 2001. AHMS monitors both cancer and non-cancer health outcomes. | England, Scotland, Wales | 53,280 police officers and staff aged 17 years and above recruited between 2004 and 2015 | 2004- | Imperial College London | Airwave Health Monitoring Study Tissue Bank | Information for Researchers |
BCS70: 1970 British Cohort Study (BCS70) | The BCS70 follows the lives of people born in 1970. Data are collected about health, physical, cognitive and social development, education and employment, and home lives. | England, Scotland, Wales | c. 17,000 babies born in a single week of 1970 | 1970- | University College London | BCS70 | CLS – Data access and training (ucl.ac.uk) |
BIB: Born in Bradford (BIB) | BiB tracks the health and wellbeing of children from multiple ethnic backgrounds, from pregnancy, through childhood and into adult life, and their parents. BiB collects a wide range of data including health, environmental, educational and genetic. | England | c. 13,5000 children born at Bradford Royal Infirmary between March 2007 and December 2010 and their parents | 2007- | Bradford Teaching Hospitals NHS Foundation Trust | Born In Bradford, We are Family | BiB Data Dictionary – Born in Bradford Data Dictionary |
ELSA: English Longitudinal Study of Ageing (ELSA) | ELSA collects data from people aged over 50 to understand all aspects of ageing, including physical and mental health, wellbeing, finances and attitudes around ageing. | England | c. 18,000 adults aged 50 years and over, with recruitment ongoing | 2002- | University College London | The English Longitudinal Study of Ageing (ELSA) | Data & documentation – The English Longitudinal Study of Ageing (ELSA) (elsa-project.ac.uk) |
EPIC Norfolk: The European Prospective Investigation into Cancer (EPIC) Norfolk Study | EPIC Norfolk recruited at 35 GP practices in Norfolk. Data are collected about health, diet and physical activity. | England | c. 30,000 adults aged 40-79 years, recruited 1993-1998 | 1993- | University of Cambridge | The EPIC-Norfolk Study ‚The European Prospective Investigation of Cancer, Norfolk | Data Dictionary (epic-norfolk.org.uk) |
EXCEED: Extended Cohort for E-health, Environment and DNA (EXCEED) | EXCEED collects information from people about genes and lifestyle to provide insight into environmental influences on long-term health. | England | c. 11,000 adults aged 18 and over, with recruitment ongoing | 2013- | University of Leicester | EXCEED, Extended Cohort for E-health, Environment and DNA | For Researchers |
FENLAND: The Fenland Study | The Fenland Study investigates the interaction between environmental and genetic factors in determining obesity, type 2 diabetes and related metabolic disorders. | England | 12,435 adults born between 1950 and 1975 | 2005- | University of Cambridge | Fenland Study – MRC Epidemiology Unit (cam.ac.uk) | Information for researchers – MRC Epidemiology Unit (cam.ac.uk) |
GENSCOT: Generation Scotland | Generation Scotland collects data about participants and their families to improve the health and well-being of current and future generations. | Scotland | c. 24,000 people aged 12 years and over, with recruitment ongoing | 2006- | University of Edinburgh | Generation Scotland – The University of Edinburgh | Access our resources – The University of Edinburgh |
GLAD: Genetic Links to Anxiety and Depression (GLAD) Study | The GLAD study explores genetic risk factors for depression and/or anxiety. | UK | c. 40,000 people aged 16 years and over, with recruitment ongoing | 2018- | King’s College London | Genetic Links to Anxiety and Depression Study ‚GLAD Study | |
MCS: The Millennium Cohort Study (MCS) | MCS follows the lives of people born 2000-2002. Data are collected about physical, socio-emotional, cognitive and behavioural development, as well as information about daily life, behaviour and experiences. Both resident parents also contribute data about economic circumstances, relationships and family life. | UK | 18,818 babies born in 2000-2002 | 2000- | University College London | CLS – Millennium Cohort Study (ucl.ac.uk) | CLS – Data access and training (ucl.ac.uk) |
NCDS58: 1958 National Child Development Study (NCDS) | The 1958 NCDS follows the lives of people born in 1958. Data are collected about physical and educational development, economic circumstances, employment, family life, health behaviour, wellbeing, social participation and attitudes, including towards retirement and ageing. | England, Scotland, Wales | 17,415 babies born in a single week of 1958 | 1958- | University College London | CLS – 1958 National Child Development Study (ucl.ac.uk) | CLS – Data access and training (ucl.ac.uk) |
NEXTSTEP: Next Steps | Next Steps follows the lives of people born 1989-1990. Data are collected about education and employment, economic circumstances, family life, physical and emotional health and wellbeing, social participation and attitudes. | England | c. 16,000 people born between 1989 and 1990 recruited in 2004 when they were in year 9 at school | 2004- | University College London | Next Steps | CLS – Data access and training (ucl.ac.uk) |
NICOLA: Northern Ireland Cohort for the Longitudinal Study of Ageing (NICOLA) | NICOLA collects data from people aged over 50 to better understand ageing, including physical and mental health, wellbeing, finances and attitudes around ageing. | Northern Ireland | c. 8,500 adults aged 50 years and over recruited 2013-2016, with limited additional recruitment | 2013- | Queen’s University Belfast | NICOLA – Queen’s University Belfast | |
NIHRBIO_COPING: National Institute of Health Research (NIHR) BioResource COVID-19 Psychiatry and Neurological Genetics (COPING) Study | NIHRBIO_COPING assesses the impact of COVID-19 on mental and neurological health. | UK | c. 150,000 people aged 16 years and over, with recruitment ongoing | 2020- | University of Cambridge | COVID-19 Psychiatry and Neurological Genetics (COPING) study (nihr.ac.uk) | |
NSHD46: MRC National Survey of Health and Development Cohort/1946 Birth Cohort (NSHD/1946BC) | NSHD is the oldest and longest running of the British birth cohort studies and has informed UK health care, education and social policy. | England, Scotland, Wales | 5,362 singleton babies born in March 1946 | 1946- | University College London | MRC LHA & NSHD | MRC LHA & NSHD :: Data Sharing |
SABRE: Southall and Brent Revisited (SABRE) | SABRE is the largest tri-ethnic population-based cohort in the UK, involving European, Indian Asian and African Caribbean people. It investigates the causes of diabetes and disorders of the heart and circulation. | England | 4,858 adults aged 40-69 years recruited 1988-1991 | 1988- | University College London | SABRE Study I Southall and Brent Revisited | Data Sharing I SABRE Study |
TEDS: Twins Early Development Study | TEDS investigates how genetic and environmental factors shape individual differences in cognitive and learning abilities, behaviour and emotions in the context of typical development. | England, Wales | c. 15,000 pairs of twins born between 1994 and 1996 | 1994- | King’s College London | TEDS | Home (teds.ac.uk) |
TRACKC19: TRACK-COVID Study | TRACK-COVID recruited approximately 20,000 people in the community to understand why some have symptoms while others do not. Biological and health data are collected. | England | Approximately 20,000 adults who have previously participated in the INTERVAL, COMPARE and STRIDES BioResource studies | May 2020-Dec 2021 | University of Cambridge | The TRACK-COVID Study | |
TWINSUK: TwinsUK | TwinsUK follows the lives of twins to understand how genetic variation relates to health and ageing. It is the largest adult twin registry in the UK and the most clinically detailed in the world. | UK | c. 15,000 adults who are identical or non-identical twins, with recruitment ongoing | 1992- | King’s College London | TwinsUK‚ The biggest twin registry in the UK for the study of ageing related diseases | Our Data‚ TwinsUK |
UKHLS: Understanding Society – the UK Household Longitudinal Study (UKHLS) | Understanding Society collects behavioural, economic, social and genetic data from households to explore the experiences of people living in the UK. | UK | c. 40,000 households recruited in 2009, including 8,000 from the original British Household Panel Survey (BHPS), which ran from 1991-2009 | 2009- | University of Essex | Understanding Society, The UK Household Longitudinal Study | Data and documentation – Understanding Society |
Close