Data Access Register - full project summary
Application ID | LLC_0003 |
---|---|
Project Title | The mental health and wellbeing consequences of contracting COVID19 |
Lead Applicant | Richard Shaw |
Organisation(s) Name(s) | University of Glasgow |
Approval Date | 26/11/2021 |
Application Status | Approved |
Lay Summary | We will investigate the relationship between COVID-19 infection and mental health and wellbeing using data from surveys combined with NHS healthcare records. While surveys asked whether people think they had Covid-19 this information will not always be accurate, especially for people who did not experience symptoms. Results from NHS COVID-19 testing give us more reliable information on who has been infected and when. Healthcare and hospital records will tell us how severe peoples’ infections have been. Our surveys and NHS healthcare records also capture different aspects of mental health and wellbeing. For example, surveys ask about symptoms related to depression, while NHS records tell us who is taking medication for mental health problems. By combining these sets of data, we will have a more accurate picture of what people’s mental health and wellbeing are like and how they have changed during the pandemic. We hope that this study will tell us how COVID-19 infection might influence mental health problems. We will share the results of this project with policy makers to guide decisions on how to protect the mental health of people who have had COVID-19. |
Datasets Requested | Study Data • National Survey of Health and Development 1946 Birth Cohort (NSHD) • English Longitudinal Study of Ageing (ELSA) • 1958 National Child Development Study (1958 NCDS) • British Cohort Study 1970 (BCS 70) • NEXT STEPS • Millennium Cohort Study (MCS) • Twins UK • Extended Cohort for E-Health, Environment & DNA (EXCEED) • Understanding Society (UK Household Longitudinal Study) • Born in Bradford • Generation Scotland Linked Data • Covid 19 Vaccination Status • GPES Data for Pandemic Planning and Research (COVID-19) • NPex (Pillar 2) • Mental Health Services Dataset • Medicines Dispensed in Primary Care (NHSBSA Data) • Hospital Episode Statistics Critical Care • Hospital Episode Statistics Admitted Patient Care • Hospital Episode Statistics Outpatient • Hospital Episode Statistics Accident and Emergency • COVID-19 SARI-WATCH (formerly CHESS) • Covid-19 Second Generation Surveillance System (Pillar 1 & Pillar 2) • Covid-19 UK Non-hospital Antibody Testing Results (Pillar 3) • Civil Registration – Deaths • Electronic Communication of Surveillance in Scotland (ECOSS) • Public Health Scotland / NHS Prescription Data (PIS) • Public Health Scotland / NHS SMR01 • Public Health Scotland / NHS Vaccination |
Results & Impact |