Data Access Register - full project summary
Application ID | LLC_0002 |
---|---|
Project Title | Methodological enhancement and documentary analysis of the UK LLC |
Lead Applicant | Andy Boyd |
Organisation(s) Name(s) | University of Bristol |
Approval Date | 29/11/2021 |
Application Status | Approved |
Lay Summary | The UK Longitudinal Linkage Collaboration is a COVID-19 research resource. The data held within this resource is collected from a range of studies across the UK that have data from participants before and during the pandemic. Bringing this data together in one place and linking it to data from the NHS will help to answer many important research questions, including better understanding long COVID. It will provide information to improve health services and treatments for people with COVID-19. We need to access the data to be able to create a ‘common language’. This is so data can be compared in a way that is more useful for researchers. We need to understand how well the information has been linked and whether it is accurate. We need to come up with descriptions that will help us understand things like ethnic minority representation and where participants are part of more than one study. Having access to the data will help us make sure the resource is as accurate, useful and organised as it can be, making sure we’re providing and effective and efficient tool for future research |
Datasets Requested | Study Data
Linked Data
|
Results & Impact |