Data Access Register - full project summary
Application ID | LLC_0001 |
---|---|
Project Title | UK LLC Harmonised Core Socio-demographic Measures Dataset |
Lead Applicant | Emma Turner |
Organisation(s) Name(s) | University of Bristol |
Approval Date | 11/11/2021 |
Application Status | Approved |
Lay Summary | Longitudinal research studies, where aspects of people and their lives are logged over time, often record similar information in different ways. This can make it difficult for researchers to use data from more than one study for a research project. This is because they can’t compare the data across studies unless the way in which the data is captured is sufficiently similar. Our project aims to make changes where needed and where possible to the study data that will allow researchers to combine and use data from different studies. We will only do this where there is an understanding that this change won’t affect the underlying meaning of the data itself. We will focus on measures of demographic and social factors such as age, sex and education. This is because these measures are widely used by researchers, and the output of this work will help them in their scientific investigations. |
Datasets Requested | Study Data
|
Results & Impact |